The purpose of the program is to expose students to a range of cognitive, technical and transferable competencies, following industry trends and market needs. The program develops professional skills, giving students opportunities to assume different occupations in a changing work environment. A combination of classroom theory, practical application and industry training will allow students to cultivate a customer-oriented hospitality service culture and enhance communication skills. Courses in food and beverage operations, rooms division, hospitality, business and languages have been developed to give students the necessary knowledge and skills for supervisory responsibilities in hospitality operations.
Credits | ECTS | |
---|---|---|
Hospitality Requirements | 28 | 56 |
Tourism Requirements | 6 | 12 |
Business Requirements | 6 | 12 |
Computer & Math Requirements | 6 | 8 |
English Language Requirements | 6 | 11 |
General Education & Language Electives | 12 | 21 |
Total to Graduates: | 64 Credits | 120 ECTS |
Course | Credits | ECTS |
---|---|---|
Introduction to Travel & Tourism | 3 | 6 |
Marketing for Hospitality & Tourism | 3 | 6 |
Course | Credits | ECTS |
---|---|---|
Interactive Communications in the Hospitality Industry | 3 | 4 |
Business Mathematics | 3 | 4 |
Course | Credits | ECTS | |
---|---|---|---|
College English | 3 | 5 | |
Academic English | 3 | 6 |
All Rights Reserved. INC’s College. Copyrights 2023.