The purpose of the program is to provide students with academic, professional and managerial competencies needed in the wider hospitality and tourism industry. Students will be exposed to a creative learning and entrepreneurial environment in order to develop strong leadership attributes and hospitality oriented professional culture. The program stimulates academic principles through reflective learning and critical thinking in theoretical and professional courses and like an incubator, it supports students in employing multidisciplinary approaches in management, problem-solving, effective decision-making and business best practices. Along with the internships and working experience the program offers to students an opportunity for professional networking in order to advance their future career. Graduates will expect to be hired in supervisory/managerial positions and work across different organizations within the hospitality and tourism industry.
Graduates will expect to be hired in supervisory/managerial positions in hotels, restaurants, catering companies, travel agencies, airline companies and many other related businesses.
Normal duration of the program is four years (eight semesters), during which it is expected that the student will have successfully completed the required credits in order to graduate.
Credits | ECTS | |
---|---|---|
Hospitality Requirements | 42 | 84 |
Tourism Requirements | 18 | 36 |
Hospitality & Tourism Electives | 15 | 30 |
Business Requirements | 21 | 42 |
English Language Requirements | 06 | 11 |
Computer & Math Requirements | 12 | 16 |
General Education Electives | 15 | 21 |
Total to Graduates: | 129 Credits | 240 ECTS |
Course | Credits | ECTS |
---|---|---|
Introduction to Hospitality Management | 3 | 6 |
Food & Beverage Service | 3 | 6 |
Internship I | 1 | 2 |
Culinary Management | 3 | 6 |
Rooms Division Management | 3 | 6 |
Restaurant Operations Management | 3 | 6 |
Food & Beverage Management | 3 | 6 |
H.R.M. for the Hospitality Industry | 3 | 6 |
Internship II | 1 | 2 |
Meetings, Conferences & Incentives | 3 | 6 |
Internship III | 1 | 2 |
Hospitality Revenue & Cost Management | 3 | 6 |
Final Year Project | 3 | 6 |
Managing Service Quality | 3 | 6 |
Innovation & Creativity in Hospitality & Tourism | 3 | 6 |
Research Methods | 3 | 6 |
Course | Credits | ECTS |
---|---|---|
Wine & Beverage Appreciation | 3 | 6 |
Food & Beverage Cost Control | 3 | 6 |
Hospitality Information Systems | 3 | 6 |
Knowledge & Crisis Management | 3 | 6 |
Consumer Behavior in Hospitality & Tourism | 3 | 6 |
International Tourism | 3 | 6 |
Cultural Tourism | 3 | 6 |
Course | Credits | ECTS |
---|---|---|
Introduction to Accounting I | 3 | 6 |
Introduction to Accounting II | 3 | 6 |
Organizational Behavior | 3 | 6 |
Market Policy & Development in Tourism | 3 | 6 |
Business Law | 3 | 6 |
Introduction to Management | 3 | 6 |
Strategic Management | 3 | 6 |
Course | Credits | ECTS |
---|---|---|
College English | 3 | 5 |
Academic English | 3 | 6 |
Course | Credits | ECTS |
---|---|---|
Interactive Communications in the Hospitality Industry | 3 | 4 |
E-Commerce in Hospitality & Tourism | 3 | 4 |
Business Mathematics | 3 | 4 |
Statistical Applications in Business | 3 | 4 |
Course | Credits | ECTS |
---|---|---|
French for Hospitality I | 3 | 4 |
French for Hospitality II | 3 | 4 |
Greek for Hospitality I | 3 | 4 |
Greek for Hospitality II | 3 | 4 |
Introduction to Cypriot History | 3 | 5 |
Applied Ethics | 3 | 5 |
Cultural Understanding & Etiquette | 3 | 5 |
Or any other Elective available |
All Rights Reserved. INC’s College. Copyrights 2023.