At INC the Diploma in Business Administration aims to provide students with a broad and thorough knowledge of the main features and practices of business organizations, present current comprehensive analysis of management theory and practices and to promote student understanding though applied innovative learning and teaching practices.
The business administration diploma program is vocational with an emphasis on a variety of business courses and practical skills preparing students for supervisory positions on graduation in different areas such as marketing, sales, administration or finance departments in different kinds of businesses.
Normal duration of the program is four years (eight semesters), during which it is expected that the student will have successfully completed the required credits in order to graduate.
Credits | ECTS | |
---|---|---|
Major Requirements | 24 | 48 |
Business Requirements | 09 | 18 |
Computer Requirements | 09 | 17 |
Math Requirements | 06 | 10 |
English Language Requirements | 06 | 16 |
General Electives | 09 | 16 |
Total to Graduates: | 63 Credits | 120 ECTS |
Course | Credits | ECTS |
---|---|---|
Introduction to Accounting I | 3 | 6 |
Introduction to Accounting II | 3 | 6 |
Cost Management Accounting I | 3 | 6 |
Introduction to Business Organization | 3 | 6 |
Introduction to Microeconomics | 3 | 6 |
Business Law | 3 | 6 |
Introduction to Management | 3 | 6 |
Marketing Principles | 3 | 6 |
Course | Credits | ECTS |
---|---|---|
Financial Reporting I | 3 | 6 |
Financial Reporting II | 3 | 6 |
Computerized Accounting | 3 | 6 |
Cost Management Accounting II | 3 | 6 |
Organizational Behavior | 3 | 6 |
Introduction to Macroeconomics | 3 | 6 |
Human Resources Management | 3 | 6 |
Small Business Management & Entrepreneurship | 3 | 6 |
Consumer Behavior | 3 | 6 |
Public Relations & Publicity | 3 | 6 |
Marketing for Services | 3 | 6 |
Course | Credits | ECTS |
---|---|---|
Financial Reporting I | 3 | 5 |
Financial Reporting II | 3 | 6 |
E-Commerce | 3 | 6 |
Course | Credits | ECTS |
---|---|---|
College Algebra | 3 | 4 |
Statistical Applications in Business | 3 | 6 |
Course | Credits | ECTS |
---|---|---|
College English | 3 | 5 |
Academic English | 3 | 6 |
Course | Credits | ECTS |
---|---|---|
Introduction to Multimedia | 3 | 6 |
Management Information Systems | 3 | 6 |
Basic English | 3 | 6 |
Intermediate English | 3 | 6 |
Business Communications | 3 | 6 |
Introduction to Cypriot History | 3 | 6 |
Western Civilization | 3 | 6 |
Basic Mathematics | 3 | 6 |
Introduction to Psychology | 3 | 6 |
Introduction to Sociology | 3 | 6 |
European Union Institutions & Policies | 3 | 6 |
All Rights Reserved. INC’s College. Copyrights 2023.